GRH-D-Z series high-speed heating mixer
Widely used in fields such as plastic profiles, pipes, sheets, wires and cables, plastic modified granulation, and medical plastic products. Used for blending and processing of five major resins and powder raw materials: PE, PP, PVC, PS, ABS.
Category:
Product
Hotline:
GRH-D-Z series high-speed heating mixer
Main technicab parameters
| Model | Total Volume L |
Effective Volume L |
Spindle Speed r/min |
Motor Power / Voltage / Frequency Kw/V/Hz |
Heating mode | Discharging mode | Overall Weight Kg |
Overall dimensions mm |
| GRH-10D | 10 | 7 | 0-2800 | 3/380/50 | Oil & Electric Heating | Manual / Pneumatic | 250 | 980 × 445 × 810 |
| GRH-50D | 50 | 35 | 0-1500 | 15/380/50 | Oil & Electric Heating | Manual / Pneumatic | 1000 | 1500 × 585 × 1060 |
| GRH-100D | 100 | 70 | 0-1300 | 22/380/50 | Oil & Electric Heating | Manual / Pneumatic | 1500 | 1860 × 640 × 1280 |
| GRH-200D | 200 | 140 | 0-1300 | 45/380/50 | Oil & Electric Heating | Pneumatic | 2200 | 1750 × 1150 × 1450 |
| GRH-300D | 300 | 210 | 0-1000 | 55/380/50 | Oil & Electric Heating | Pneumatic | 2700 | 2935 × 960 × 1525 |
| GRH-500D | 500 | 350 | 0-720 | 75/380/50 | Oil & Electric Heating | Pneumatic | 3000 | 3085 × 1054 × 1180 |
| GRH-600D | 600 | 420 | 0-700 | 90/380/50 | Oil & Electric Heating | Pneumatic | 3100 | 3100 × 1100 × 1300 |
| GRH-800D | 800 | 560 | 0-600 | 110/380/50 | Oil & Electric Heating | Pneumatic | 3500 | 3192 × 2400 × 2350 |
| GRH-1000D | 1000 | 700 | 0-550 | 132/380/50 | Oil & Electric Heating | Pneumatic | 3800 | 3740 × 1300 × 2630 |
| GRH-1300D | 1300 | 910 | 0-500 | 200/380/50 | Oil & Electric Heating | Pneumatic | 4500 | 3900 × 1250 × 2200 |
| GRH-1500D | 1500 | 1050 | 0-600 | 315/380/50 | Oil & Electric Heating | Pneumatic | 5300 | 3960 × 1270 × 2260 |
| GRH-2000D | 2000 | 1600 | 0-550 | 400/380/50 | Oil & Electric Heating | Pneumatic | 6500 | 4588 × 1500 × 2838 |
Next page
Previous page
WL series cooling mixer
Next page
Related products