JZRL (GRH/WL) horizontal cooling mixer unit
Widely used in fields such as plastic profiles, pipes, sheets, wires and cables, plastic modified granulation, and medical plastic products.
Category:
Product
Hotline:
JZRL (GRH/WL) horizontal cooling mixer unit
Main technicab parameters
| Model | Maximum feeding capacity (kg / Batch) |
Mixing efficiency (Batch /h) |
Mixing time (min / Batch) |
Maximum Production Efficiency (kg/h) |
| JZRL500/1200 | 180–200 | ≈5 | 8–10 | 900–1000 |
| JZRL600/1200 | 180–200 | ≈5 | 8–10 | 900–1000 |
| JZRL600/1600 | 180–200 | ≈5 | 8–10 | 900–1000 |
| JZRL1000/3000 | 260–320 | ≈5 | 8–10 | 1300–1800 |
| JZRL1300/4500 | 400–470 | ≈5 | 8–10 | 2000–2500 |
| JZRL1500/4500 | 450–520 | ≈5 | 8–10 | 2250–2600 |
| JZRL1500/6000 | 600–700 | ≈5 | 10–12 | 3000–3500 |
| JZRL2000/8000 | 900–1000 | ≈5 | 10–12 | 4500–5000 |
Previous page
Previous page
JZRL (GRH/HL) vertical cooling mixer unit
Related products